SampleID	GDA94E	GDA94N	AGD66E	AGD66N	UTM_Zone	Elev	SampDepth	SampleType	Mesh	Prospect	TenementID	Company	SampDate	ReportNumber	Auppb	Auppm	Auppm_AU-ST43	Auppm_Au-MS41	Auppm_Au-OG43	Cuppm	Pbppm	Znppm	Agppm	Asppm	Fe %	Mn ppm	Coppm	Ni ppm	Al%	Bppm	Bappm	Beppm	Bippm	Ca%	Cdppm	Ceppm	Crppm	Csppm	Gappm	Geppm	Hfppm	Hgppm	Inppm	K%	Lappm	Lippm	Mg%	Moppm	Na%	Nbppm	Pppm	Rbppm	Reppm	S%	Sbppm	Scppm	Seppm	Snppm	Srppm	Tappm	Teppm	Thppm	Ti%	Tlppm	Uppm	Vppm	Wppm	Yppm	Zrppm	AssayMethod	RockDesc	Comments	MAPINFO_ID
2301	370083	5286272	369970.64	5286088.25	55			SOIL		Thomas Creek	EL23/2007	MHMMetals	19/03/2011				0.099	<0.2		682	1.5	10	0.16	8.3	4.75	151	11.5	12.3	1.34	<10	10	0.57	0.38	0.44	0.02	16.25	133	0.29	6.64	0.19	0.08	0.15	0.025	0.02	9.8	8.1	0.82	10.65	0.04	0.51	130	1	0.007	0.05	0.31	6.1	3.1	0.7	39	<0.01	0.16	2.6	0.125	<0.02	1.44	124	0.08	3.21	2.1				4819
2302	370078	5286328	369965.64	5286144.26	55			SOIL		Thomas Creek	EL23/2007	MHMMetals	19/03/2011				0.002	<0.2		11.1	5.6	5	0.01	1	0.69	103	1.5	3.6	1.33	10	10	0.2	0.13	0.47	0.02	4.32	147	0.41	7.17	<0.05	0.09	0.02	0.014	0.05	2.9	1.6	0.12	0.63	0.03	0.58	30	3.6	<0.001	0.02	0.23	1.8	<0.2	2.5	15.8	<0.01	0.01	1.7	0.083	0.02	0.38	77	<0.05	1.17	3.1				4820
2303	370080	5286373	369967.65	5286189.25	55			SOIL		Thomas Creek	EL23/2007	MHMMetals	19/03/2011				0.0018	<0.2		28.7	9.8	26	0.01	2.5	3.25	274	7.2	10.7	2.02	10	20	0.38	0.06	0.72	0.01	14	105	0.42	7.08	0.07	0.09	0.03	0.028	0.12	7.3	20.3	1.07	0.21	0.04	0.89	30	2.1	<0.001	0.03	0.19	6.6	0.3	1.8	25.7	<0.01	0.02	1.8	0.095	0.02	0.94	98	0.1	5.1	2.4				4821
2304	370081	5286428	369968.65	5286244.26	55			SOIL		Thomas Creek	EL23/2007	MHMMetals	19/03/2011				0.0007	<0.2		6	6.2	5	0.01	0.5	0.78	136	2	6	1.09	10	20	0.11	0.08	0.24	0.02	4.37	202	0.48	5.72	<0.05	0.09	0.03	0.011	0.08	2.6	2.8	0.19	0.6	0.06	0.64	40	8.3	0.001	0.07	0.23	2.8	0.2	0.8	18.4	<0.01	0.02	1.3	0.092	0.02	0.25	64	<0.05	0.92	2.9				4822
2305	370090	5286479	369977.64	5286295.26	55			SOIL		Thomas Creek	EL23/2007	MHMMetals	19/03/2011				0.0022	<0.2		34.8	7.8	16	0.01	1.1	0.94	113	4.7	12.8	1.46	<10	30	0.28	0.04	0.22	0.01	14.9	91	0.41	6.54	<0.05	0.08	0.03	0.018	0.11	7.8	8.9	0.37	0.22	0.05	0.71	40	10.2	<0.001	0.04	0.22	7.8	0.2	1	14.2	<0.01	0.01	4.6	0.094	0.02	0.56	87	0.26	2.24	2.9				4823
2306	370084	5286538	369971.65	5286354.26	55			SOIL		Thomas Creek	EL23/2007	MHMMetals	19/03/2011				0.0129	<0.2		13	3.9	4	0.04	0.8	0.38	28	0.9	2.3	0.42	<10	30	<0.05	0.09	0.05	0.03	10.9	211	0.4	2.73	<0.05	0.04	0.06	0.006	0.1	7.5	0.2	0.03	0.63	0.04	0.29	110	4.1	<0.001	0.06	0.16	0.9	0.3	0.8	5.4	<0.01	0.02	1.1	0.025	<0.02	0.48	35	<0.05	1.12	1.7				4824
2307	370085	5286588	369972.65	5286404.26	55			SOIL		Thomas Creek	EL23/2007	MHMMetals	19/03/2011				0.0062	<0.2		13.9	4.7	5	0.02	1.6	0.67	52	1.7	2.4	0.56	<10	30	0.1	0.11	0.26	0.02	12.35	55	0.36	4.09	<0.05	0.03	0.07	0.007	0.1	7.5	0.7	0.06	0.5	0.03	0.4	130	3.8	0.001	0.03	0.16	1.4	0.4	0.8	7	<0.01	0.03	1	0.033	<0.02	0.59	45	0.39	1.46	1.6				4825
2308	370067	5286651	369954.64	5286467.26	55			SOIL		Thomas Creek	EL23/2007	MHMMetals	19/03/2011				0.0047	<0.2		26	3.8	8	0.04	3.3	3.25	124	3.9	5	2	<10	20	0.29	0.18	0.64	0.04	58.8	131	0.54	10.35	0.06	0.04	0.1	0.022	0.06	37.1	6.2	0.23	1.18	0.02	0.88	190	8.7	0.001	0.05	0.22	3	1	0.9	13.4	<0.01	0.08	2.2	0.057	0.02	1.04	135	<0.05	3.76	1.5				4826
2309	370072	5286696	369959.64	5286512.26	55			SOIL		Thomas Creek	EL23/2007	MHMMetals	19/03/2011				0.0145	<0.2		129.5	5.5	10	0.03	6.8	6.13	110	5.4	6.5	3.71	<10	20	0.23	0.21	0.25	0.02	23.9	51	0.85	14.75	0.08	0.09	0.1	0.042	0.06	18.4	14.9	0.17	1.12	0.04	1.55	240	7.8	<0.001	0.07	0.21	3.6	2.3	1.3	10.5	<0.01	0.15	7.2	0.065	0.03	1.66	170	0.18	2.38	3.3				4827
2310	369970	5286758	369857.65	5286574.26	55			SOIL		Thomas Creek	EL23/2007	MHMMetals	19/03/2011				0.0013	<0.2		5.1	2.2	9	0.03	0.7	0.65	49	0.8	2.3	0.35	10	20	0.05	0.09	0.08	0.04	4.22	167	0.17	1.67	<0.05	<0.02	0.1	<0.005	0.05	2.7	0.3	0.07	0.6	0.03	0.54	200	7.4	<0.001	0.05	0.17	0.4	0.3	0.4	8.6	<0.01	0.03	0.5	0.017	<0.02	0.14	22	<0.05	0.42	<0.5				4828
2311	369879	5286803	369766.66	5286619.26	55			SOIL		Thomas Creek	EL23/2007	MHMMetals	19/03/2011				0.003	<0.2		13.4	7.3	3	0.02	1.2	0.38	28	0.7	1.9	0.45	<10	30	0.07	0.09	0.06	0.02	4.97	78	0.41	3.31	<0.05	0.02	0.06	<0.005	0.11	3	0.4	0.03	0.75	0.03	0.86	150	4.3	0.001	0.05	0.11	0.8	0.3	0.8	7	<0.01	0.03	1.2	0.036	0.02	0.48	18	0.91	0.9	0.6				4829
2312	369828	5286821	369715.65	5286637.25	55			SOIL		Thomas Creek	EL23/2007	MHMMetals	19/03/2011				0.0048	<0.2		7	2.6	5	0.02	0.8	0.74	23	0.6	2.2	0.18	10	50	<0.05	0.07	0.2	0.05	2.39	181	0.13	0.85	<0.05	0.06	0.1	<0.005	0.08	1.4	0.2	0.07	0.8	0.04	0.76	150	7.4	<0.001	0.1	0.13	0.5	0.6	0.5	49.9	0.01	0.03	1.2	0.026	<0.02	0.21	22	0.08	0.44	1.7				4830
2313	369780	5286839	369667.66	5286655.25	55			SOIL		Thomas Creek	EL23/2007	MHMMetals	19/03/2011				0.0015	<0.2		23.9	4.5	5	0.02	1.1	0.62	52	1.8	4.4	0.65	<10	30	0.13	0.05	0.08	0.01	8.38	109	0.34	3.27	<0.05	0.03	0.04	<0.005	0.1	3.6	3.5	0.17	0.46	0.03	0.46	110	2.2	<0.001	0.05	0.12	1.6	0.3	0.7	5.7	<0.01	0.02	2.1	0.02	<0.02	0.77	27	0.97	2.55	1.2				4831
2314	369734	5286855	369621.65	5286671.25	55			SOIL		Thomas Creek	EL23/2007	MHMMetals	19/03/2011				0.0111	<0.2		7.4	6.8	5	0.01	1.7	0.77	40	1.3	8.5	0.58	<10	20	0.16	0.05	0.09	0.01	7.44	167	0.75	4.2	<0.05	0.02	0.03	0.009	0.07	3.9	3.1	0.19	0.58	0.05	0.78	80	6.9	<0.001	0.04	0.15	1.7	0.3	1	11.5	<0.01	0.02	1.1	0.051	0.02	0.52	32	0.06	1.75	1.1				4832
2315	369668	5286839	369555.65	5286655.25	55			SOIL		Thomas Creek	EL23/2007	MHMMetals	19/03/2011				0.0028	<0.2		15.2	6.5	7	0.01	1.3	0.97	111	1.7	8.8	0.81	<10	30	0.23	0.05	0.36	0.01	6.98	147	0.48	4.08	<0.05	0.03	0.04	0.011	0.06	3.7	4.3	0.18	0.51	0.07	0.87	60	4.5	0.001	0.06	0.17	1.8	0.3	0.8	25	<0.01	0.01	1.4	0.063	0.02	0.3	44	3.27	2.61	1.4				4833
2316	369660	5286893	369547.65	5286709.25	55			SOIL		Thomas Creek	EL23/2007	MHMMetals	19/03/2011				0.0011	<0.2		3.4	3.2	6	0.01	2.3	2.73	190	1.2	4.2	0.4	10	20	<0.05	0.12	0.16	0.02	5.39	211	0.44	6.45	<0.05	0.08	0.04	<0.005	0.05	3	0.2	0.06	1.19	0.05	1.9	100	8.2	<0.001	0.03	0.3	0.9	0.2	0.9	17.2	<0.01	0.02	1.6	0.124	<0.02	0.36	185	0.06	0.79	3.3				4834
2317	369690	5286954	369577.65	5286770.25	55			SOIL		Thomas Creek	EL23/2007	MHMMetals	19/03/2011				0.0009	<0.2		13.6	6.2	11	0.01	5	6.97	184	3.4	21.4	4.75	<10	30	0.23	0.18	0.35	<0.01	4.78	102	0.94	12.6	0.07	0.27	0.08	0.05	0.04	2.2	13.3	0.25	0.62	0.03	2.12	140	6.9	<0.001	0.05	0.28	6.8	1.5	2.4	16.9	<0.01	0.07	11	0.131	0.04	1.98	220	0.05	1.26	9.7				4835
2318	369684	5287005	369571.65	5286821.25	55			SOIL		Thomas Creek	EL23/2007	MHMMetals	19/03/2011				0.0016	<0.2		19	2.8	6	0.02	6.2	5.63	103	2.8	21.2	4.06	<10	10	0.28	0.19	0.34	0.02	11.6	112	0.84	19.2	0.08	0.12	0.14	0.054	0.03	6.5	20	0.16	1.46	0.03	1.8	200	4.5	<0.001	0.05	0.23	4.5	2.7	3.7	26.6	<0.01	0.18	5.5	0.082	0.03	1.45	371	<0.05	2.14	5.6				4836
2319	369640	5287036	369527.65	5286852.25	55			SOIL		Thomas Creek	EL23/2007	MHMMetals	19/03/2011				0.0023	<0.2		36.5	2.1	16	0.02	11	14.7	139	5	34.2	5.95	<10	10	0.37	0.19	0.3	0.01	14.15	152	0.56	16.8	0.15	0.12	0.08	0.08	0.03	7	15.8	0.34	1.26	0.03	1.73	290	4.3	<0.001	0.05	0.39	6.5	4.2	4.1	20.6	<0.01	0.1	20.5	0.133	0.02	3.47	572	0.06	2.84	6				4837
2320	369578	5287058	369465.66	5286874.25	55			SOIL		Thomas Creek	EL23/2007	MHMMetals	19/03/2011				0.0019	<0.2		27.8	2.7	6	0.03	5.8	8.52	60	2.6	28	4.69	<10	10	0.18	0.25	0.34	0.01	9.14	87	0.65	18.65	0.09	0.25	0.12	0.058	0.03	4.6	19.3	0.22	1.75	0.02	1.61	170	6.3	<0.001	0.06	0.22	4.5	2.8	2.8	17.2	<0.01	0.14	6	0.056	0.03	1.38	313	<0.05	1.71	9.5				4838
2321	369513	5287054	369400.65	5286870.25	55			SOIL		Thomas Creek	EL23/2007	MHMMetals	19/03/2011				0.0031	<0.2		41.2	3.8	7	0.02	9.6	12.05	130	3.9	35.1	5.62	<10	10	0.29	0.25	0.38	0.01	14.15	103	0.99	18.1	0.12	0.26	0.12	0.058	0.04	7.6	15.7	0.17	2.76	0.02	1.66	260	5.8	0.001	0.06	0.37	7.3	3.3	4	28.9	<0.01	0.15	11	0.08	0.04	2.94	506	<0.05	2.4	11				4839
2322	369468	5287040	369355.65	5286856.25	55			SOIL		Thomas Creek	EL23/2007	MHMMetals	19/03/2011				0.0035	<0.2		69.7	2.8	7	0.02	9.5	16.55	83	4.1	66.8	7.98	<10	10	0.39	0.2	0.43	0.01	15.5	168	0.67	19.8	0.18	0.38	0.11	0.071	0.03	5.8	21.8	0.23	2.01	0.03	1.8	340	4.9	0.001	0.08	0.32	15	5.4	2.6	17.5	<0.01	0.29	19.9	0.073	0.03	4.15	590	<0.05	4.36	16.3				4840
2323	369402	5287029	369289.65	5286845.25	55			SOIL		Thomas Creek	EL23/2007	MHMMetals	19/03/2011				0.0024	<0.2		8.2	5.9	8	0.01	2.4	1.69	187	2	7.3	0.96	10	10	0.14	0.18	0.28	0.02	7.83	66	0.34	8.25	<0.05	0.04	0.04	0.018	0.04	4.1	1.9	0.19	0.66	0.04	1.56	110	7.3	<0.001	0.03	0.38	2.1	0.3	2.3	27.1	<0.01	0.04	2.5	0.126	<0.02	0.69	171	0.13	1.17	2				4841
2324	369351	5287035	369238.65	5286851.25	55			SOIL		Thomas Creek	EL23/2007	MHMMetals	19/03/2011				0.0019	<0.2		17	3.4	27	0.01	11.6	11.85	185	7.7	57.2	9.27	<10	20	0.41	0.2	0.46	0.02	9.03	589	0.91	24.2	0.13	0.26	0.11	0.188	0.04	4.3	30.4	0.33	1.12	0.03	2.34	320	9.1	<0.001	0.14	0.6	24.3	5.1	2.6	29.6	<0.01	0.28	23	0.111	0.03	1.82	608	0.06	3.55	8.7				4842
2325	369307	5287074	369194.65	5286890.25	55			SOIL		Thomas Creek	EL23/2007	MHMMetals	19/03/2011				0.0117	<0.2		257	3.8	16	0.01	10.3	14.35	138	6.7	57.2	7.46	<10	30	0.3	0.47	0.31	<0.01	11.85	179	1.33	18.85	0.15	0.65	0.09	0.081	0.04	5.6	22	0.33	1.42	0.03	1.61	230	7.4	0.001	0.1	0.48	10.1	5	4.9	22.4	<0.01	0.22	16.8	0.125	0.04	3.2	398	<0.05	3	25.7				4843
2326	369266	5287100	369153.65	5286916.25	55			SOIL		Thomas Creek	EL23/2007	MHMMetals	19/03/2011				0.0014	<0.2		22	3.2	18	<0.01	5.2	1.73	102	6.8	37.6	2.84	<10	10	0.27	0.08	1.39	0.01	72.2	287	0.47	10.25	0.17	0.04	0.03	0.044	0.04	27.8	7.3	0.53	0.17	0.05	2.1	4990	2.5	0.001	0.05	0.23	12.4	1.2	1.7	25	<0.01	0.03	10.1	0.106	<0.02	1.6	229	0.1	24.8	1.1				4844
2327	369210	5287092	369097.65	5286908.25	55			SOIL		Thomas Creek	EL23/2007	MHMMetals	19/03/2011				0.0163	<0.2		63.4	6.9	8	0.02	5.5	10.15	78	3	21.8	4.76	<10	10	0.19	0.17	0.07	0.01	11.75	388	0.93	12.85	0.11	0.26	0.07	0.099	0.05	4.9	9.2	0.15	0.55	0.03	1.67	270	4.8	<0.001	0.06	0.27	16.8	2.3	2.4	6.1	<0.01	0.09	13.2	0.086	0.03	2.3	410	<0.05	2.3	10.8				4845
2328	368486	5286063	368373.66	5285879.25	55			SOIL		Thomas Creek	EL23/2007	MHMMetals	20/03/2011				0.0007	<0.2		14.4	11.3	7	0.01	5.4	7.88	149	2.9	10.9	3.44	<10	20	0.09	0.12	0.04	0.01	5.27	168	1.05	10.1	0.08	0.13	0.04	0.045	0.07	2.5	4.6	0.11	0.52	0.02	0.55	110	4.5	<0.001	0.03	0.3	8.7	0.8	1.4	2.7	<0.01	0.03	5.5	0.043	0.04	0.97	280	<0.05	0.8	4.3				4846
2329	368488	5286122	368375.66	5285938.25	55			SOIL		Thomas Creek	EL23/2007	MHMMetals	20/03/2011				0.0025	<0.2		60.5	11.9	14	0.02	7.6	13.1	99	5.9	16.9	4.79	<10	40	0.16	0.14	0.04	<0.01	11.2	295	1.4	12.55	0.11	0.21	0.05	0.073	0.08	2.5	7.1	0.18	0.54	0.03	0.81	130	3.1	<0.001	0.05	0.38	15.4	1.5	2.1	5.1	<0.01	0.05	9.6	0.049	0.05	1.78	372	<0.05	0.78	6.3				4847
2330	368486	5286161	368373.66	5285977.25	55			SOIL		Thomas Creek	EL23/2007	MHMMetals	20/03/2011				0.0018	<0.2		38.7	17.3	13	0.02	8	7.75	83	5.8	18.4	4.82	<10	40	0.14	0.13	0.04	<0.01	10.3	227	1.8	12.5	0.08	0.21	0.07	0.055	0.1	5.1	11.7	0.22	0.95	0.02	0.77	80	4.3	<0.001	0.04	0.36	12.7	1.5	1.8	3.7	<0.01	0.03	8	0.037	0.07	1.51	321	<0.05	1.87	7				4848
2331	368483	5286214	368370.65	5286030.25	55			SOIL		Thomas Creek	EL23/2007	MHMMetals	20/03/2011				0.002	<0.2		71.2	11.7	12	0.02	10.4	14.2	88	12.5	22	5.26	<10	30	0.15	0.15	0.02	<0.01	10.25	269	1.66	13.85	0.13	0.43	0.04	0.078	0.09	3.2	9.9	0.16	0.98	0.02	0.87	90	6	0.001	0.04	0.46	27.3	1.9	2	3.8	<0.01	0.07	11.1	0.049	0.06	1.79	314	<0.05	1.02	12.9				4849
2332	368476	5286260	368363.65	5286076.25	55			SOIL		Thomas Creek	EL23/2007	MHMMetals	20/03/2011				0.0022	<0.2		23.9	9.9	23	0.02	6.3	5.59	151	14.2	51.3	6.33	<10	60	0.28	0.1	0.28	0.01	10.4	96	0.85	18.4	0.09	0.18	0.1	0.048	0.13	6.8	35.7	0.55	0.86	0.03	1.48	200	6.1	<0.001	0.06	0.3	12.4	1.8	0.9	11.2	<0.01	0.09	3.6	0.087	0.03	0.73	242	<0.05	1.78	5				4850
2333	368469	5286321	368356.66	5286137.25	55			SOIL		Thomas Creek	EL23/2007	MHMMetals	20/03/2011				0.0004	<0.2		6.8	9.4	2	0.01	0.8	0.75	21	1.1	4.7	0.85	10	10	0.06	0.04	0.04	0.01	3.15	74	1.36	2.82	<0.05	0.04	0.03	0.008	0.14	1.5	0.8	0.05	0.27	0.01	0.15	30	1.6	<0.001	0.02	0.17	3.3	0.2	0.5	2.9	<0.01	0.01	0.9	0.005	0.02	0.17	27	0.71	0.63	1.6				4851
2334	368463	5286358	368350.66	5286174.26	55			SOIL		Thomas Creek	EL23/2007	MHMMetals	20/03/2011				0.0155	<0.2		6.4	2.2	3	0.01	0.7	0.55	40	1.3	5.6	0.46	<10	10	<0.05	0.03	0.07	0.02	2.85	267	0.24	1.62	<0.05	0.02	0.05	0.005	0.04	1.5	1	0.04	0.77	0.02	0.27	70	2.4	<0.001	0.08	0.14	1.6	0.4	0.3	6.1	<0.01	0.02	0.5	0.01	<0.02	0.11	15	<0.05	0.48	0.6				4852
2335	368453	5286419	368340.66	5286235.25	55			SOIL		Thomas Creek	EL23/2007	MHMMetals	20/03/2011				0.0004	<0.2		31.9	5.5	16	0.03	2.6	1.27	179	3.6	18.9	1.89	<10	20	0.26	0.07	0.4	0.03	7.52	97	0.2	8.47	0.07	0.11	0.01	0.059	0.07	3.4	4.6	0.31	0.05	0.05	0.35	10	1.2	<0.001	0.02	0.36	15.7	0.2	1.6	28.8	<0.01	0.01	4.3	0.063	<0.02	0.33	58	<0.05	2.86	2.7				4853
2336	368442	5286468	368329.66	5286284.25	55			ROCK		Thomas Creek	EL23/2007	MHMMetals	20/03/2011				0.0009	<0.2		15.6	2.6	11	0.01	1.9	1.31	169	3.4	6.7	1.46	<10	30	0.47	0.06	1.53	0.03	3.8	37	0.22	5.56	0.05	0.04	0.02	<0.005	0.11	2.2	7.6	0.24	0.57	0.08	1	30	5.7	0.001	0.04	0.07	1.6	0.2	0.2	34.8	<0.01	<0.01	0.8	0.118	<0.02	0.09	39	0.11	1.47	1.2				4854
2337	368431	5286509	368318.66	5286325.26	55			ROCK		Thomas Creek	EL23/2007	MHMMetals	20/03/2011				0.0028	<0.2		8.5	6.1	9	<0.01	3	2.56	273	2.6	7.6	1.23	10	20	0.36	0.08	0.64	0.01	3.5	25	0.14	6.98	0.06	0.07	0.01	0.011	0.14	2.3	5.3	0.23	0.17	0.12	2.23	10	9.5	<0.001	0.01	0.33	4.8	<0.2	0.7	75	<0.01	<0.01	0.4	0.221	0.02	0.42	57	0.12	0.9	1.7				4855
2338	368434	5286557	368321.66	5286373.26	55			SOIL		Thomas Creek	EL23/2007	MHMMetals	20/03/2011				0.0011	<0.2		7.2	2.2	11	0.01	2.2	1.12	126	4.6	18.9	0.92	<10	20	0.15	0.07	0.57	<0.01	17.15	185	0.35	4.72	0.07	<0.02	0.02	0.011	0.03	10.1	3.6	0.35	0.96	0.04	0.7	120	5.4	<0.001	0.03	0.18	2.8	0.4	1.1	55.9	<0.01	0.01	1.2	0.053	<0.02	0.43	39	0.08	2.78	<0.5				4856
2339	368422	5286614	368309.66	5286430.25	55			SOIL		Thomas Creek	EL23/2007	MHMMetals	20/03/2011				0.0005	<0.2		4.8	2.9	3	0.01	0.8	0.77	21	0.7	2.9	0.47	<10	20	0.05	0.05	0.08	0.01	2.12	48	0.24	2.59	<0.05	0.02	0.03	0.008	0.05	1.3	0.5	0.03	0.24	0.03	0.45	80	2.1	<0.001	0.04	0.11	1.4	0.4	0.3	8.5	<0.01	0.01	1	0.025	<0.02	0.3	25	0.89	0.62	0.8				4857
2340	368419	5286661	368306.66	5286477.25	55			SOIL		Thomas Creek	EL23/2007	MHMMetals	20/03/2011				0.0006	<0.2		2.7	1.1	3	0.01	0.6	0.49	39	1	3.5	0.16	<10	10	<0.05	0.03	0.05	0.02	1.67	316	0.06	1.12	<0.05	0.06	0.02	<0.005	0.03	0.9	0.3	0.03	1.11	0.03	0.47	40	1.5	<0.001	0.03	0.08	0.5	0.3	0.3	5.3	<0.01	0.01	0.6	0.027	<0.02	0.12	14	<0.05	0.37	2.4				4858
2341	368419	5286709	368306.66	5286525.25	55			SOIL		Thomas Creek	EL23/2007	MHMMetals	20/03/2011				0.0011	<0.2		6.6	4.6	3	0.01	0.8	0.39	26	0.9	2.8	0.27	<10	30	<0.05	0.08	0.04	0.01	1.84	98	0.24	3.17	<0.05	0.07	0.03	<0.005	0.09	1.1	0.3	0.02	0.36	0.03	0.96	40	3.7	0.001	0.03	0.14	0.8	0.3	0.9	5.8	<0.01	0.01	1.1	0.061	<0.02	0.31	18	0.9	0.6	2.6				4859
2342	368409	5286757	368296.66	5286573.25	55			SOIL		Thomas Creek	EL23/2007	MHMMetals	20/03/2011				0.0005	<0.2		8.4	5.6	9	0.01	1.6	1.68	116	7.3	6.6	0.31	10	40	0.07	0.1	0.25	0.07	4.43	261	0.24	3.31	<0.05	0.03	0.09	<0.005	0.11	2.6	0.4	0.11	0.83	0.04	1.62	110	5.7	0.001	0.08	0.25	1	0.4	0.6	31.9	0.01	0.01	1	0.068	<0.02	0.35	63	0.08	0.85	1				4860
2343	368401	5286860	368288.66	5286676.24	55			SOIL		Thomas Creek	EL23/2007	MHMMetals	20/03/2011				0.0018	<0.2		9.1	6.4	11	0.01	1.4	1.12	122	4.1	12.5	0.85	<10	30	0.15	0.04	0.31	0.02	50.2	155	0.67	3.94	<0.05	0.03	0.02	0.011	0.06	35.1	6.3	0.28	0.26	0.04	0.57	60	3.9	<0.001	0.06	0.21	3.4	0.4	0.5	25.6	<0.01	0.01	1.4	0.047	<0.02	0.27	57	1.14	1.85	0.9				4861
2344	368385	5286965	368272.66	5286781.25	55			SOIL		Thomas Creek	EL23/2008	MHMMetals	20/03/2011				0.0004	<0.2		3.4	2.1	4	0.01	0.7	0.45	157	0.9	2.4	0.22	10	10	<0.05	0.07	0.06	0.03	3.55	227	0.23	2.21	<0.05	0.04	0.04	<0.005	0.05	1.9	0.2	0.04	0.86	0.04	1.12	80	3.9	<0.001	0.03	0.1	0.5	0.2	0.5	8	<0.01	0.01	1	0.084	<0.02	0.18	27	<0.05	0.38	1.3				4862
2216	369688	5285464	369575.66	5285280.25	55			SOIL		Thomas Creek	EL23/2007	MHMMetals	19/03/2011				0.0059	<0.2		41.4	4.1	2	0.01	0.6	0.28	42	0.8	2.6	0.82	<10	30	0.15	0.09	0.05	<0.01	20.5	53	0.49	4.07	<0.05	0.06	0.01	0.019	0.04	14.1	3.9	0.02	0.25	0.02	0.25	10	2.2	<0.001	0.03	0.22	2.9	0.3	1	5	<0.01	0.01	5	0.023	<0.02	0.45	28	0.45	2.08	2.3				4863
2217	369658	5285420	369545.65	5285236.25	55			SOIL		Thomas Creek	EL23/2007	MHMMetals	19/03/2011				0.0013	<0.2		139	7.5	16	0.06	5.1	1.42	69	17	18.3	1.57	<10	50	2.38	0.18	0.39	0.01	40	126	1.34	5.57	0.09	0.11	0.03	0.05	0.13	35.4	2.5	0.13	0.39	0.04	0.3	80	2.5	0.001	0.32	0.55	12.2	0.8	1.3	22.9	<0.01	0.04	11.7	0.037	0.02	0.93	97	0.23	22.8	3.4				4864
2218	369620	5285385	369507.65	5285201.25	55			SOIL		Thomas Creek	EL23/2007	MHMMetals	19/03/2011				0.0024	<0.2		24.6	4.6	9	0.02	2.2	0.55	152	2.1	6.8	3.66	<10	20	0.56	0.14	0.76	0.02	9.79	25	0.23	9.12	<0.05	0.11	0.03	0.057	0.09	5.7	5.6	0.21	0.19	0.03	0.73	50	6.7	<0.001	0.2	0.86	7.2	0.9	1	10	<0.01	0.02	14.1	0.038	0.02	0.78	86	0.11	1.9	4				4865
2219	369584	5285352	369471.65	5285168.26	55			SOIL		Thomas Creek	EL23/2007	MHMMetals	19/03/2011				0.0284	<0.2		378	2.9	40	0.17	13.4	5.45	569	52.6	55.9	3.19	10	30	0.93	0.18	1.48	0.03	16.5	147	0.26	13.6	0.18	0.07	0.14	0.112	0.04	9.6	29.6	1.92	0.54	0.03	0.84	930	3.2	0.001	0.33	0.9	14.1	1	5.3	71.8	<0.01	0.11	4.6	0.085	<0.02	1.54	193	1.03	10.55	3.2				4866
2220	369550	5285321	369437.65	5285137.25	55			SOIL		Thomas Creek	EL23/2007	MHMMetals	19/03/2011				0.0017	<0.2		442	11	3	0.01	5.1	0.35	16	1.6	12	2.35	<10	40	0.39	0.1	0.03	<0.01	13.45	57	0.89	4.16	<0.05	0.28	0.02	0.007	0.19	7.5	3.8	0.06	1.11	0.02	0.21	50	0.9	<0.001	0.09	1.89	5.9	0.4	0.3	6	<0.01	0.03	9.2	<0.005	0.07	1.78	42	1.07	2.89	9.1				4867
2221	369506	5285289	369393.65	5285105.25	55			SOIL		Thomas Creek	EL23/2007	MHMMetals	19/03/2011				0.003	<0.2		103	8.7	65	0.08	1.6	3.19	356	21.5	129.5	3.55	<10	50	0.33	0.19	0.07	<0.01	9.13	203	0.24	16.05	0.09	0.18	0.06	0.022	0.12	5.3	36	1.99	0.89	0.03	0.29	80	2.2	0.001	0.09	0.57	10.7	0.6	1.4	8.4	<0.01	0.07	4.2	0.05	0.03	1.6	98	<0.05	1.53	7.1				4868
2222	369471	5285258	369358.65	5285074.26	55			SOIL		Thomas Creek	EL23/2007	MHMMetals	19/03/2011				0.0055	<0.2		118.5	5.9	12	0.02	5.6	7.09	121	5.4	47.4	3.04	<10	10	0.22	0.15	0.23	0.02	5.65	129	0.71	14.85	0.09	0.26	0.06	0.023	0.05	3.1	15.9	0.53	2.79	0.03	1.02	120	6.7	<0.001	0.05	0.36	3.6	1.9	1.4	11.2	<0.01	0.09	5.1	0.09	0.02	1.72	287	<0.05	1.56	12.8				4869
